Transaction
Level | Balance TUNA | Market maker fee | Market taker fee |
---|
0 | Minimum 0 | 0.05 % | 0.05 % |
1 | Minimum 500 | 0.04 % | 0.04 % |
2 | Minimum 1000 | 0.03 % | 0.03 % |
3 | Minimum 10000 | 0.02 % | 0.02 % |
4 | Minimum 100000 | 0.01 % | 0.01 % |
Withdraw
Symbol | Coin | Minimum Withdraw | Fee Withdraw | Status Withdraw |
---|
BTC | Bitcoin | 0.00020000 BTC | 0.00018000 BTC | Disabled |
DADDYDOGE | Daddy Doge | 100000000 DADDYDOGE | 50000000 DADDYDOGE | Disabled |
DOGE | DogeCoin | 8 DOGE | 4 DOGE | Disabled |
MKT | Marketcash | 30 MKT | 25 MKT | Activated |
MDM | MDMCOIN | 0.5 MDM | 0.01 MDM | Disabled |
MDTK | MDTOKEN | 15 MDTK | 10 MDTK | Activated |
NATU | NATUCASH | 10 NATU | 5 NATU | Activated |
N2TK | NATUCASH | 10 N2TK | 5 N2TK | Activated |
BRLN | Neutrino BRL | 1 BRLN | 0.50 BRLN | Activated |
EURN | Neutrino EUR | 1 EURN | 0.50 EURN | Activated |
USDN | Neutrino USD | 0.5 USDN | 0.20 USDN | Activated |
USDT | Tether - TRON | 5 USDT | 0.005 TRX | Disabled |
TUNA | TUNACOIN | 15 TUNA | 10 TUNA | Activated |
WAVES | Waves | 0.03 WAVES | 0.01 WAVES | Activated |
Deposit
Symbol | Coin | Minimum Deposit | Fee Deposit | Confirmations | Status Deposit |
---|
BTC | Bitcoin | 0.00025000 BTC | 0 BTC | 6 | Activated |
DADDYDOGE | Daddy Doge | 200000000 DADDYDOGE | 0 DADDYDOGE | 10 | Disabled |
DOGE | DogeCoin | 8 DOGE | 0 DOGE | 5 | Disabled |
MKT | Marketcash | 50 MKT | 0 MKT | 5 | Disabled |
MDM | MDMCOIN | 1 MDM | 0 MDM | 5 | Disabled |
MDTK | MDTOKEN | 20 MDTK | 0 MDTK | 5 | Activated |
NATU | NATUCASH | 15 NATU | 0 NATU | 5 | Disabled |
N2TK | NATUCASH | 15 N2TK | 0 N2TK | 5 | Disabled |
BRLN | Neutrino BRL | 2 BRLN | 0 BRLN | 5 | Disabled |
EURN | Neutrino EUR | 1 EURN | 0 EURN | 5 | Disabled |
USDN | Neutrino USD | 1 USDN | 0 USDN | 5 | Disabled |
USDT | Tether - TRON | 5 USDT | 0 TRX | 5 | Disabled |
TUNA | TUNACOIN | 20 TUNA | 0 TUNA | 5 | Activated |
WAVES | Waves | 0.05 WAVES | 0 WAVES | 5 | Activated |